24'8" X 47'8" Irregular
1960
Brick , Stone , Vinyl
24'8" X 47'8" Irregular
1960
Brick , Stone , Vinyl
25'2" X 81' Irregular
2,023.62 SF
Above-ground
Highway , Daycare centre , Hospital , Park , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'6" X 9'4" irr. | Wood | balcony |
1 (app.) | Dining room | 1st level/Ground floor | 11'5" X 14'2" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 13'2" X 13' irr. | Wood | Patio |
1 (app.) | Primary bedroom | 1st level/Ground floor | 14'8" X 9'11" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 9'10" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 8'10" X 6'1" irr. | Ceramic | |
1 (app.) | Family room | Basement 1 | 22'4" X 13'2" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'4" X 9'4" irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 6'10" X 9'4" irr. | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 7'4" X 8'10" irr. | Tiles | |
1 (app.) | Storage | Basement 1 | 16'2" X 13' irr. | Independent entrance | |
2 (app.) | Kitchen | 2nd level | 12' X 13'3" irr. | Ceramic | Patio |
2 (app.) | Dining room | 2nd level | 11'11" X 9'10" | Laminate floor | Or bedroom |
2 (app.) | Living room | 2nd level | 9'7" X 14'8" irr. | Laminate floor | Balcony |
2 (app.) | Primary bedroom | 2nd level | 9'11" X 14'7" | Wood | |
2 (app.) | Office | 2nd level | 9'8" X 10'1" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 7'9" X 7' irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is TANIA LEBRUN-GRANGER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 275, avenue Elm 9, Beaconsfield, Québec, H9W 2E4
Hello, my name is TANIA LEBRUN-GRANGER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.